



| Tag | Color | HCW | QG | YG | Total $ | $/cwt |
| 2031* | y | 878 | Pr | 3 | $1,551.26 | 176.68 |
| 1506 | w | 851 | Pr | 3 | $1,503.55 | 176.68 |
| 2410* | y | 799 | Pr | 3 | $1,411.68 | 176.68 |
| 1555 | w | 921 | CAB | 3 | $1,298.43 | 140.98 |
| 2118* | y | 897 | ch | 3 | $1,232.93 | 137.45 |
| 1519 | w | 865 | ch | 2 | $1,188.95 | 137.45 |
| 2269* | y | 842 | CAB | 3 | $1,187.06 | 140.98 |
| 2240* | y | 842 | CAB | 3 | $1,187.06 | 140.98 |
| 1508 | w | 850 | FAB | 3 | $1,185.59 | 139.48 |
| 2535 | w | 862 | ch | 3 | $1,184.83 | 137.45 |
| 2084* | y | 840 | ch | 3 | $1,154.59 | 137.45 |
| 2304* | y | 816 | CAB | 3 | $1,150.40 | 140.98 |
| 2056* | y | 803 | FAB | 2 | $1,120.03 | 139.48 |
| 2583 | w | 784 | ch | 3 | $1,077.61 | 137.45 |
| 1526 | w | 776 | ch | 3 | $1,066.62 | 137.75 |
| 2562 | w | 767 | ch | 3 | $1,054.25 | 137.45 |
| 2586 | w | 760 | ch | 3 | $1,044.63 | 137.45 |
| 2600 | y | 721 | CAB | 3 | $1,016.47 | 140.98 |
| Averages | 826 | $1,200.89 | $ 145.21 | |||
| Summary Data | |
| 17% | % Prime |
| 44% | % CAB and up |
| 100% | % Choice and up |
| 11% | % YG 2 |
| 89% | % YG 3 |
*Indicates heifers that were open because of a greatly shortened breeding season. These heifers averaged $1,249.38/head. The balance are cull fall heifers weaned in July and put on feed in October. They graded on par but were smaller because of the more traditional feeding program.