HCW

Quality

Grade

Yield

Grade

Carcass Price

$/CWT

Total $

816 PR 3 157.05 1,281.50
842 ChCAB 2 146.02 1,229.46
801 ChNAB 2 144.52 1,157.58
823 CH 1 142.83 1,175.47
814 ChCAB 2 146.02 1,188.58
812 ChNAB 3 144.52 1,173.48
902 ChCAB 3 146.02 1,317.07
852 PR 3 157.05 1,338.04
908 CH 3 142.83 1,296.87
772 SE 2 136.29 1,052.14
857 ChCAB 2 146.02 1,251.37
831 PR 3 157.05 1,305.06
940 CH 4 142.83 1,342.57
833 CH 3 142.83 1,189.75
786 PR 2 157.05 1,234.39
834 ChCAB 3 146.02 1,217.78
845 ChNAB 2 144.52 1,221.17
911 PR 2 157.05 1,430.70
822 PR 2 157.05 1,290.93
918 ChCAB 2 146.02 1,340.44
825 ChCAB 3 146.02 1,204.64
877 PR 2 157.05 1,377.30
876 ChNAB 3 144.52 1,265.97
834 ChCAB 2 146.02 1,217.78
917 CH 3 142.83 1,309.72
787 ChCAB 2 146.02 1,149.15
  Averages:
$147.77 $1,252.27

The grading on this group is unreal.  Better that our spring born calf feds because they were older when they went on feed.  This group is comprised of open heifers.  In 2004, we synchronized heifers, AI'd and called it quits.  We did not turn out any clean up bulls.  We had about 65% conception rates on those heifers.  We put these in the lot in late 2004.  A few of these are open heifers from our fall calving herd.

Back to Carcass Data